G-III Apparel Group, Ltd. Announces Fourth Quarter and Full-Year Fiscal 2016 Results
Full Year Sales Increase 11% to
Non-GAAP Net Income per Share Increases 8% to
Adjusted EBITDA Increases 13% to
Initiates Fiscal 2017 Guidance, Expects Solid Revenue and Profit Growth
Net sales for the fiscal year ended
On an adjusted basis, excluding items resulting in other income in the
current fiscal year equal to
The Company reported GAAP net income for the fiscal year ended
For the fourth quarter ended
Outlook
Also today,
For the first fiscal quarter ending
Non-GAAP Financial Measures
Reconciliations of GAAP net income per share to Non-GAAP net income per share and of GAAP net income to adjusted EBITDA are presented in tables accompanying the condensed financial statements included in this release and provide useful information to evaluate the Company's operational performance. Non-GAAP net income per share and adjusted EBITDA should be evaluated in light of the Company's financial statements prepared in accordance with GAAP.
About
G-III is a leading manufacturer and distributor of apparel and
accessories under licensed brands, owned brands and private label
brands. G-III's owned brands include Vilebrequin,
Statements concerning G-III's business outlook or future economic
performance, anticipated revenues, expenses or other financial items;
product introductions and plans and objectives related thereto; and
statements concerning assumptions made or expectations as to any future
events, conditions, performance or other matters are "forward-looking
statements" as that term is defined under the
(NASDAQ:GIII) CONSOLIDATED STATEMENTS OF OPERATIONS (In thousands, except per share amounts) (Unaudited) |
|||||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||||
|
|
|
|
||||||||||||||
Net sales | $ | 527,428 | $ | 514,323 | $ | 2,344,142 | $ | 2,116,855 | |||||||||
Cost of sales | 348,614 | 330,833 | 1,505,504 | 1,359,596 | |||||||||||||
Gross profit | 178,814 | 183,490 | 838,638 | 757,259 | |||||||||||||
Selling, general and administrative expenses | 159,202 | 141,558 | 628,762 | 571,990 | |||||||||||||
Depreciation and amortization | 7,179 | 5,604 | 25,392 | 20,374 | |||||||||||||
Operating profit | 12,433 | 36,328 | 184,484 | 164,895 | |||||||||||||
Other income (expense) | 444 | (462 | ) | 1,340 | 11,488 | ||||||||||||
Interest and financing charges, net | (2,584 | ) | (1,954 | ) | (6,691 | ) | (7,942 | ) | |||||||||
Income before taxes | 10,293 | 33,912 | 179,133 | 168,441 | |||||||||||||
Income tax expense | 2,329 | 11,692 | 64,800 | 59,450 | |||||||||||||
Net income | 7,964 | 22,220 | 114,333 | 108,991 | |||||||||||||
Add: Loss attributable to noncontrolling interest | — | — | — | 1,370 | |||||||||||||
Income attributable to G-III | $ | 7,964 | $ | 22,220 | $ | 114,333 | $ | 110,361 | |||||||||
Net income per common share: | |||||||||||||||||
Basic | $ | 0.17 | $ | 0.49 | $ | 2.52 | $ | 2.55 | |||||||||
Diluted | $ | 0.17 | $ | 0.48 | $ | 2.46 | $ | 2.48 | |||||||||
Weighted average shares outstanding: | |||||||||||||||||
Basic | 45,540 | 44,946 | 45,328 | 43,298 | |||||||||||||
Diluted | 46,536 | 46,082 | 46,512 | 44,424 |
Selected Balance Sheet Data (in thousands): |
At |
||||||||||||||||||||||||||
2016 |
2015 |
||||||||||||||||||||||||||
Cash | $ | 132,587 | $ | 128,354 | |||||||||||||||||||||||
Working Capital | 657,636 | 557,703 | |||||||||||||||||||||||||
Inventory | 485,311 | 426,180 | |||||||||||||||||||||||||
Total Assets | 1,184,070 | 1,043,761 | |||||||||||||||||||||||||
Total Stockholders' Equity | 888,127 | 761,258 |
RECONCILIATION OF GAAP NET INCOME PER SHARE TO NON-GAAP NET INCOME PER SHARE |
||||||||||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||||||||||
|
|
|||||||||||||||||||||
2016 |
2015 |
2016 |
2015 |
|||||||||||||||||||
GAAP diluted net income per common share | $ | 0.17 | $ | 0.48 | $ | 2.46 | $ | 2.48 | ||||||||||||||
Excluded from Non-GAAP: | ||||||||||||||||||||||
Other (income) expense items, net of taxes | — | 0.01 | (0.02 | ) | (0.22 | ) | ||||||||||||||||
Non-GAAP diluted net income per common share | $ | 0.17 | $ | 0.49 | $ | 2.44 | $ | 2.26 | ||||||||||||||
Non-GAAP diluted net income per share is a "non-GAAP financial measure"
that excludes (i) items resulting in other income in fiscal 2016 which
consists of the reduction of the estimated contingent consideration
payable in connection with the acquisition of Vilebrequin and (ii) items
resulting in other income in fiscal 2015 which mainly consists of (a)
the sale of the right to operate Calvin Klein Performance stores in
RECONCILIATION OF FORECASTED AND ACTUAL NET INCOME TO FORECASTED AND ACTUAL ADJUSTED EBITDA (In thousands) (Unaudited) |
||||||||
|
Forecasted Twelve Months Ending
|
Actual Twelve Months Ended
|
Actual Twelve Months Ended
|
|||||
Net income |
|
|
|
|||||
Other income | — | (1,068) | (11,488) | |||||
Depreciation and amortization | 31,000 | 25,392 | 20,374 | |||||
Interest and financing charges, net | 7,000 | 6,691 | 7,942 | |||||
Income tax expense | 70,000 - 73,000 | 64,800 | 59,450 | |||||
Adjusted EBITDA, as defined |
|
|
|
|||||
Adjusted EBITDA is a "non-GAAP financial measure" which represents
earnings before depreciation and amortization, interest and financing
charges, net, and income tax expense and excludes (i) items resulting in
other income in fiscal 2016 which consists of the reduction of the
estimated contingent consideration payable in connection with the
acquisition of Vilebrequin and (ii) items resulting in other income in
fiscal 2015 which mainly consists of (a) the sale of the right to
operate Calvin Klein Performance stores in
View source version on businesswire.com: http://www.businesswire.com/news/home/20160322005468/en/
Investor Relations:
or
Chief
Financial Officer
Source:
News Provided by Acquire Media